App Icon Size Guide
Every required app icon dimension for iOS and Android in one place. Click any size to copy it to your clipboard.
App Store
App Store listing icon
iPhone @3x
Home screen on 3x Retina iPhones
iPhone @2x
Home screen on 2x Retina iPhones
iPad Pro @2x
Home screen on iPad Pro
iPad @2x
Home screen on standard iPads
iPad @1x
Home screen on older non-Retina iPads
Play Store
Google Play Store listing icon
xxxhdpi
Extra-extra-extra-high-density screens
xxhdpi
Extra-extra-high-density screens
xhdpi
Extra-high-density screens
hdpi
High-density screens
mdpi
Medium-density screens (baseline)
Quick Reference Table
All required app icon dimensions for 2026. Icons must always be square.
iOS (Apple)
| Label | Size (px) | Usage |
|---|---|---|
| App Store | 1024×1024 | App Store listing icon |
| iPhone @3x | 180×180 | Home screen on 3x Retina iPhones |
| iPhone @2x | 120×120 | Home screen on 2x Retina iPhones |
| iPad Pro @2x | 167×167 | Home screen on iPad Pro |
| iPad @2x | 152×152 | Home screen on standard iPads |
| iPad @1x | 76×76 | Home screen on older non-Retina iPads |
Android (Google Play)
| Label | Size (px) | Usage |
|---|---|---|
| Play Store | 512×512 | Google Play Store listing icon |
| xxxhdpi | 192×192 | Extra-extra-extra-high-density screens |
| xxhdpi | 144×144 | Extra-extra-high-density screens |
| xhdpi | 96×96 | Extra-high-density screens |
| hdpi | 72×72 | High-density screens |
| mdpi | 48×48 | Medium-density screens (baseline) |
Create store-ready screenshots in minutes
AppDrift's free Screenshot Generator exports to every required device size automatically. Design once, download for all platforms. No watermarks, no limits.